¥51500.00
product description | Specifications | |||
version | S19 Pro | |||
Encryption algorithm/currency | SHA256 / BTC / BCH | |||
Rated computing power (TH/s) | 110 | |||
Wall power consumption (Watt) | 3250±5% | |||
Energy efficiency ratio (25°C ambient temperature, J/TH) | 29.5±5% | |||
Hardware Configuration | ||||
Network connection | RJ45 Ethernet 10/100M | |||
Bare machine size (length * width * height), mm | 370*195.5*290 | |||
Outer box size (length * width * height), mm | 570*316*430 | |||
Bare machine weight (kg) | 13.2 | |||
Whole machine weight (including packaging, kg) | 15.3 |
Product Glance | Value |
Version Crypto Algorithm/Coins |
S19 Pro SHA256 / BTC / BCH |
Hashrate, TH / s | 110 |
Reference power on wall, Watt | 3250±5% |
Reference power efficiency on wall @25°C, J/TH | 29.5±5% |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm | 370*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 13.2 |
Gross weight, kg | 15.3 |
description
Model: S19pro
Hashrate: 110T
Power: 3250W±5%
Status: In Stock
As the price and quantity of mining machines change from time to time, please contact the official customer service for confirmation before placing an order.
Official Customer Service Telegram Isabel_coinview
Official mailbox support@coinview.info
other information
weight | 15.3 kg |
---|---|
Size | 570 × 316 × 430 mm |